With literally more than a thousand cat units available in Battle Cats, it’s hard for players to get a grasp of which ones to use for their team.
To help with this, we’ve made a list that ranks the uber rare cat units from best to worst.
Note: This list only includes cat units that go up to True form. Normal and Evolved are excluded.
Table of ContentsShow
S-Tier

The best cat units in the game. They effectively dictate most of the meta.
| Cat | Abilities |
|---|---|
| Jizo’s Mega-Castle | Inflicts 3.0x damage against black and angel enemies Multi-hit attacks thrice consecutively |
| Almighty Aphrodite | Inflicts 3.0x damage against alien enemies Long Distance ability |
| Almighty Amaterasu | Inflicts 3.0x against red, black, floating, metal, angel, alien, zombie |
| Almighty Ganesha | Attack power doubles at 80% health Long-distance ability |
| Almighty Chronos | 100% chance to freeze Long-distance ability Attacks thrice consecutively Not affected by freeze and warp |
| Shishilan Pasalan | Attack power doubles at 99% health 100% chance to survive a lethal strike Not affected by wave attacks |
| Saber Alter CC | Inflicts 3.0x damage against floating enemies Long-distance ability |
| Balrog Cat | Not affected by weakening |
| Immortal Yukimura | Inflicts 3.0x damage against black enemies Can attack 2 consecutive times |
| Immortal Keiji | Resistant against black enemies Attack power doubles at 50% health Not affected by waves |
| Orbital Annihilator Ragnarok | Zombie killer ability Omnistrike ability |
| Divine Kalisa | Inflicts 3.0x damage against angel enemies |
| Lufalan Pasalan | 20% chance to critical hit |
| Super D-Devil | 100% chance to slow angel enemies Long-distance ability Not affected by slow |
A-Tier

Excellent units that have good utility or useful versatility in their toolkit.
| Cat | Abilities |
|---|---|
| Cats in the Cradle | 30% chance to knockback floating and alien enemies Able to use Wave Attack Not affected by freeze |
| Immortal Shingen | Attacks only black and alien enemies |
| Ganglion the Unleashed | Inflicts 1.5x damage and takes only 0.5x damage against alien and zombie enemies Zombie killer ability Long-distance ability |
| Divine Wendy | Inflicts 3.0x damage against floating enemies |
| Divine Thundia | Inflicts 3.0x damage against red enemies |
| The One-Hit Wonders | Inflicts 1.5x damage and takes only 0.5x damage against angel and zombie enemies Zombie killer ability Not affected by weakening and slow |
| Divine Kai | Takes 0.25x damage against floating enemies 100% chance to survive a lethal strike Not affected by knockback |
| Subterra Sentinels | Inflicts 1.5x damage and takes only 0.5x damage against zombie enemies 100% chance to freeze Zombie killer ability Omni Strike ability Attacks thrice consecutively |
| Dark Subaru CC | Inflicts 1.5x damage and takes only 0.5x damage against red and angel enemies Long-distance ability |
| Super S-Zeus | Takes only 0.25x damage 100% chance to weaken enemies Not affected by weakening, freeze, slow, and knockback |
| Baseball Mask | Attack power increases 50% at 50% health Not affected by wave |
| Eternal Reika | Inflicts 3.0x damage against alien and zombie enemies Zombie killer ability Attacks twice consecutively |
| Pai-Pai DX | Takes only 0.17x damage against red enemies Inflicts 3.0x damage against enemies Not affected by weakening |
| B.C.S. Tigerclaw | Inflicts 3.0x damage against zombie and red enemies Zombie killer ability |
| Almighty Poseidon | 100% chance to freeze metal and zombie enemies Zombie killer ability |
| Holiday Juvens CC | Takes only 0.25x damage from angel enemies Attacks twice consecutively 20% chance to dodge |
| The Peach Devils | 40% chance to freeze red and angel enemies |
| King Gamereon | Takes 0.25x damage against black and angel enemies Not affected by weakening |
| Ice Crystal Cat | 100% chance to freeze red enemies |
| Joyful Nurse Cat | 50% chance to slow black and floating enemies 50% chance to knockback |
| Immortal Yoshimoto | Inflicts 1.5x damage and takes only 0.5x damage against black enemies 100% chance to weakening black enemies Long-distance ability |
B-Tier

Good units that help round out any player’s existing team.
| Cat | Abilities |
|---|---|
| Mystery Catgirl Yuki | Inflicts 3.0x damage against floating enemies Not affected by weakening |
| Almighty Zeus | Takes only 0.25x damage from angel enemies |
| Immortal Masamune | 40% chance to knockback red and black enemies |
| God-Emperor Megidora | 50% chance to slow floating enemies 50% chance to knockback enemies |
| God-Emperor Vars | 50% chance to slow black enemies 50% chance to knockback enemies |
| God-Emperor Kamukura | 50% chance to slow red enemies 50% chance to knockback enemies |
| God-Emperor Raiden | Inflicts 1.5x damage and takes 0.5x less damage from red enemies 100% chance to knockback enemies |
| The Chaos Moon | 100% chance to slow metal and angel enemies |
| Ultima Galaxy Cosmo | 100% chance to freeze floating and angel enemies |
| Divine Twinstars | Inflicts 3.0x damage against black and alien enemies Attacks thrice consecutively Not affected by weakening |
| Akuma Hayabusa | 50% chance to slow zombie enemies 50% chance to knockback zombie enemies Zombie Killer ability Long-distance ability Not affected by slow |
| Crazed Catgirl Yuki | Inflicts 3.0x damage against red and black enemies Not affected by slow |
| Fox Queen Himeyuri | 50% chance to slow floating and angel enemies Attacks thrice consecutively |
| Lost World Catgirl Yuki | Inflicts 3.0x damage against angel and alien enemies Barrier Breaker ability Not affected by knockback |
| Jester Queen Deale | 40% chance to knockback angel and alien enemies Attacks thrice consecutively |
C-Tier

These are average cats. Not impressive but not useless either.
| Cat | Abilities |
|---|---|
| Cat Machine Mk 3 | Resistant against red and alien enemies Wave Shield ability protects units behind them |
| Immortal Kenshin | Inflicts 1.5x damage and takes only 0.5x damage 100% chance to knockback enemies |
| Immortal Kaihime | 100% chance to slow black and zombie enemies Zombie killer ability 25% chance to inflict double damage to non-metal enemies |
| Divine Coppermine | 75% chance to freeze floating enemies Not affected by freeze |
| Section Chief Gravicci | Inflicts 1.5x damage and takes |
| Bazibastra | Inflicts 3.0x damage and takes only 0.25x damage against alien enemies Barrier breaker ability Not affected by warp |
| Aervanta | Takes only 0.25x damage against alien enemies Barrier breaker ability Long-distance Not affected by warp |
| Gigavolta | Takes only 0.25x damage against alien enemies 100% chance to freeze alien enemies Barrier breaker ability Not affected by warp |
| Paladin Cat | 50% chance to land a critical hit Not affected by knockback |
| God-Emperor Gladios | 100% chance to slow white enemies 100% chance to knockback enemies |
| Naptime Michelia CC | Inflicts 1.5x damage and takes only 0.5x damage against floating enemies 100% chance to freeze enemies |
| Head Rococo | Inflicts 1.5x damage and takes only 0.5x damage from black, floating, and alien enemies 100% chance to freeze |
| Immortal Nobunaga | 100% chance to freeze black enemies |
D-Tier

These cats have almost completely fallen off the meta. They have very niche use cases.
| Cat | Abilities |
|---|---|
| Revolutionary Hearscht CC | Takes only 0.25x damage from metal enemies 40% chance to critical hit |
| Mizuririn | Only takes 0.25x damage against alien enemies 100% chance to slow enemies 100% chance to knockback enemies Barrier breaker ability Not affected by warp |
| Almighty Hades | Attacks thrice consecutively Not affected by slow, knockback, warp, and toxic |
| Kachiyama Assault Brigade | Inflicts 1.5x damage and only takes 0.5x damage from angel and alien enemies 100% chance to weaken enemies |
| Cat Quest Heroes | 100% chance to weakening red, black, floating, and relic enemies 3% chance to critical hit Long-distance ability Not affected by curse |
| The Grey Fox | 100% chance to weakening red and alien enemies 100% chance to knockback enemies |
| CAT-8 Behemoth | Takes only 0.25x damage against zombie enemies 50% chance to weaken enemies Zombie killer ability Long-distance ability |
| Mer-Queen Ruri | Takes only 0.25x damage from red enemies 100% chance to weakening red enemies Attacks thrice consecutively |
| Lasvoss Reborn | Attack power increases 50% at 1% health 100% chance to survive a lethal strike 30% chance to deal double damage to non-metal enemies Not affected by weakening, freeze, slow, knockback, curse, warp, wave, toxic, and surge |
| Almighty Anubis | Zombie Killer ability Not affected by slow, wave, and knockback |
| Divine Kuu | Inflicts 1.5x damage and takes 0.5x damage from red and black enemies Not affected by weakening |
| God-Emperor Sodom | Resistant against floating enemies 100% chance to knockback enemies Not affected by knockback |
| God-Emperor Dioramos | 100% chance to slow angel enemies 100% chance to knockback enemies 100% chance to break enemy barriers Not affected by slow |
F-Tier

The worst uber rare units to have. They are easily outclassed by the rest of the cats of this rarity type.
| Cat | Abilities |
|---|---|
| Ultralan Pasalan | Freeze ability against white, red, black, floating, angel, alien, zombie, and relic enemies 100% chance to knockback enemies |
| Mystican Pasalan | Long-distance ability Attacks twice consecutively Not affected by weakening, freeze, slow, knockback, curse, warp, and wave |
| Piccolan Pasalan | 100% chance to weaken enemies 100% chance to freeze enemies |
| Assassinlan Pasalan | 100% chance to slow enemies |
| E. Kubilan Pasalan | 100% chance to critical hit Wave attack ability |
| Opulent Verbena | 25% chance to critical hit Attacks thrice consecutively |
| Samba Saki CC | 100% chance to slow black and floating enemies Not affected by slow |
| Sacred Blade Sakura | Only takes 0.17x damage against metal enemies 100% chance to weakening and slow enemies 5% chance to critical hit Not affected by weakening and slow |
| Divine Myrcia | 30% chance to dodge white enemies Wave attack ability Attacks twice consecutively |



